
2020 Demographics | East Parker County Chamber
Aledo Annetta Annetta Annetta Hudson Willow Parker
North South Oaks Park County
POPULATION OVERVIEW
Population 2018: 3,983 1,620 583 635 2,215 4,818 134,580
Population 2023: 4,587 1,837 620 720 2,465 5,175 148,026
Female Population 2018 2,066 821 281 318 1,094 2,427 67,550
Male Population 2018 1,917 799 297 314 1,122 2,390 67,030
Diversity Index 26.1 17.4 22 18.9 38.4 23.6 33.4
POPULATION BY RACE:
White 95% 96% 95% 95% 90% 94% 92%
Hispanic or Latino 10% 5% 8% 6% 14% 8% 12%
Some Other Race 2% 1% 2% 2% 5% 2% 4%
Two or More Races 2% 1% 1% 1% 2% 2% 2%
American Indian 1% 1% 1% 1% 1% 1% 1%
Black or African American 1% 1% 1% 1% 1% 1% 1%
Asian Below 1% Below 1% Below 1% Below 1% 1 1 1%
Native Hawaiian or Pacific Islander Below 1% Below 1% Below 1% Below 1% Below 1% Below 1% Below 1%
HOUSING OVERVIEW:
2018 Median Home Value: $240,702 $360,884 $413,889 $367,742 $260,352 $234,128 $220,486
2023 Median Home Value: $246,315 $398,485 $440,625 $402,941 $293,500 $265,480 $269,130
2018 Total Housing Units: 1,401 537 234 230 801 1,814 52,920
2018 Owner Occupied Units: 1,149 513 189 216 628 1,570 37,258
2018 Renter Occupied Units: 181 21 26 10 154 186 11,329
2018 Vacant Units: 71 3 19 4 19 58 4,333
2023 Total Housing Units: 1,620 608 249 260 893 1,952 57,831
2023 Owner Occupied Units: 1,340 582 203 245 707 1,698 41,848
2023 Renter Occupied Units: 181 21 26 10 154 186 11,329
2023 Vacant Units: 83 3 20 4 21 62 4,490
WORKFORCE:
Total Workforce: 1,911 861 278 330 1,123 2,599 65,392
Employed: 98% 97% 94% 97% 97% 96% 96%
Unemployed: 2% 3% 6% 3% 3% 4% 4%
ENVIRONMENTAL SCAN
EMPLOYMENT BY HISTORY:
Health Care / Social Assistance: 375 84 35 34 111 218 6,936
Retail Trade: 128 28 25 10 96 190 6,584
Manufacturing: 200 142 23 56 140 362 6,488
Educational Services: 214 131 28 45 148 315 6,269
Construction: 105 52 17 21 80 190 6,032
Accommodation / Food Services: 118 24 16 8 60 230 3,880
Transportation / Warehousing: 137 25 16 9 61 98 3,876
Professional / Scientific / Tech Services 96 120 8 39 101 255 3,781
Other Services: 92 30 32 12 42 57 3,435
Public Administration: 90 40 20 14 54 111 3,216
Finance / Insurance 74 42 8 19 37 103 2,351
Mining / Quarrying / Oil & Gas Extraction: 71 20 3 10 34 56 1,790
Admin / Support / Waste Management Services: 43 13 3 4 24 22 1,714
Real Estate / Rental / Leasing: 34 43 9 19 7 161 1,330
Wholesale Trade: 14 5 10 8 25 7 1,294
Arts / Entertainment / Recreation: 33 22 2 7 36 56 1,059
Utilities: 20 1 3 0 16 5 950
Agriculture / Forestry / Fishing / Hunting: 0 3 2 1 0 0 889
Information: 29 13 0 4 15 51 856
Management of Companies / Enterprises 0 0 0 0 0 0 0
Source: ESRI, 2018
12 EAST PARKER COUNTY CHAMBER OF COMMERCE | RELOCATION & BUSINESS GUIDE 2020 - 2021